Prominent & Leading Wholesaler from Ahmedabad, we offer mc4 y connector, mc4t branch solar connector, mc4 lq2 solar connector, mc4 lq1 solar connector, mc4 branch connector and solar cable connector.
₹ 150 Get Latest Price
Packaging Type | Box |
Voltage | 1500V DC |
Current | 30A |
Temperature Range | -45 Degree to +80 Degree |
Test Voltage | 6kW (50HZ 1Min) |
MC4 Body Material | PPO + PA |
MC4 Pin Material | Copper Tin Plated |
Minimum order quantity: 1000 pair
₹ 280 Get Latest Price
Packaging Type | Box |
Voltage | 1500VDC |
Type | MC4 |
Current | 50A |
Temperature Range | -40+90 |
Locking System Plug Connectors | SNAP-IN(NUR/ONLYMC4) |
Minimum order quantity: 100 pair
₹ 18 Get Latest Price
Color | Black |
Voltage | 1500V DC |
Current | 30A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | MC4 LQ2 |
Degree Of Protection | IP67 Mated IP2X Unmated |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
Flame Class | UL 94-HB/UL94-V0 |
₹ 18 Get Latest Price
Voltage | 1500V DC |
Color | Black |
Current | 50A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | MC4 LQ1 |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Degree Of Protection | IP67 Mated IP2X Unmated |
Flame Class | UL 94-HB/UL94-V0 |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
₹ 135 Get Latest Price
Packaging Type | Box |
Voltage | 1500VDC |
Type | MC4-1T 2IN1 |
Current | 50A |
Temperature Range | -40+50 |
Locking System Plug Connectors | SNAP-IN(NUR/ONLYMC4) |
Minimum order quantity: 100 pair
₹ 250 Get Latest Price
Packaging Type | Box |
Minimum order quantity: 100 pair
₹ 250 Get Latest Price
Voltage | 1500V DC |
Current | 50A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1T3 |
Degree Of Protection | IP67 Mated IP2X Unmated |
Flame Class | UL 94-HB/UL94-V0 |
Contact Material | Copper, Tin Plated |
Contact Resistance Of Plug Con | 0.5m |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
₹ 350 Get Latest Price
Voltage | 1500V DC |
Current | 50A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1T4 |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
Degree Of Protection | IP67 Mated IP2X Unmated |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Flame Class | UL 94-HB/UL94-V0 |
₹ 415 Get Latest Price
Voltage | 1500V DC |
Current | 50A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1T5 |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
Degree Of Protection | IP67 Mated IP2X Unmated |
Flame Class | UL 94-HB/UL94-V0 |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
₹ 450 Get Latest Price
Voltage | 1500V DC |
Current | 50A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1T6 |
Degree Of Protection | IP67 Mated IP2X Unmated |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Flame Class | UL 94-HB/UL94-V0 |
₹ 180 Get Latest Price
Voltage | 1500V DC |
Current | 30 A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1Y |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Degree Of Protection | IP67 Mated IP2X Unmated |
Flame Class | UL 94-HB/UL94-V0 |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
₹ 300 Get Latest Price
Voltage | 1500V DC |
Current | 30 A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1TC |
Flame Class | UL 94-HB/UL94-V0 |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Degree Of Protection | IP67 Mated IP2X Unmated |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
₹ 250 Get Latest Price
Voltage | 1500V |
Current | 30A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ1 Branch |
Contact Resistance Of Plug Con | 0.5m |
Contact Material | Copper, Tin Plated |
Flame Class | UL 94-HB/UL94-V0 |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Degree Of Protection | IP67 Mated IP2X Unmated |
₹ 420 Get Latest Price
Voltage | 1500V |
Current | 30A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | LQ 1Y4 |
Contact Resistance Of Plug Con | 0.5m |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Degree Of Protection | IP67 Mated IP2X Unmated |
Contact Material | Copper, Tin Plated |
₹ 15 Get Latest Price
Packaging Type | Box |
Voltage | 1000VDC |
Current | 30A |
Temperature Range | IEC |
₹ 165 Get Latest Price
Voltage | 1500V DC |
Current | 50A |
Temperature Range | 40 Degree C |
Locking System Plug Connectors | MC4 LQ1T |
Dimensions | 2.5 x 4 x 6mm ( L x W x H ) |
Flame Class | UL 94-HB/UL94-V0 |
Contact Material | Copper, Tin Plated |
Degree Of Protection | IP67 Mated IP2X Unmated |
Contact Resistance Of Plug Con | 0.5m |
Anuj Patel (Owner)
Vedamu Corporation
A - 601, Shreedhar Heights Block A, NR Devasya School, B/H Dharti Parisar,Vastral
Ahmedabad - 382418, Gujarat, India